The Orange Cap, a highly coveted award in the IPL, is bestowed upon the top run-scorer of the Indian T20 League in a given season. The current holder of the Orange Cap in IPL 2023 is Shubman Gill, who has amassed an impressive 851 runs in sixteen matches, including 4 fifties and 3 centuries.
Orange Cap Trivia:
The batsman who holds the Orange Cap during the season is permitted to wear it while on the field during the games, as long as they retain the top spot in the run-scoring chart. In the event of a tie in runs between two or more batsmen, the player with a superior strike rate is awarded the Orange Cap. If an opposition batsman surpasses the tally of the current Orange Cap holder, the previous holder is allowed to wear the Cap until the end of that particular innings in which they are overtaken.
Orange Cap Holder 2023 is "Shubham Gill"
In the high-octane world of the Indian Premier League (IPL), where power-hitting and breathtaking performances are the norm, one award stands out as the ultimate recognition for a batsman's prowess—the Orange Cap. In the 2023 edition of the IPL, the Orange Cap has found its rightful place on the head of a young prodigy, Shubman Gill. Let's dive into Gill's remarkable journey and explore how he has emerged as the leading run-scorer in this thrilling season.
Shubman Gill: A Rising Star:
At just 23 years of age, Shubman Gill has already established himself as one of the brightest talents in Indian cricket. Hailing from Punjab, Gill burst onto the scene with his exceptional performances at the Under-19 World Cup in 2018, where he played a pivotal role in India's triumph. Since then, his trajectory has been nothing short of spectacular, earning him a place in the Kolkata Knight Riders (KKR) franchise.
Gill's Stellar IPL 2023 Campaign:
The IPL 2023 has witnessed some scintillating batting displays, but none have surpassed the consistency and class displayed by Shubman Gill. Throughout the tournament, Gill has been a batting powerhouse, consistently piling up runs and leading the run-scoring charts. In his sixteen matches, Gill has accumulated a staggering 851 runs, firmly securing the Orange Cap.
Here is a comprehensive list of all IPL Orange Cap winners from 2008 to the present:
Player Statistics
Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Shaun Marsh (KXIP) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (KXIP) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
Most Runs in IPL: A Glorious Display of Batting Prowess.
IPL 2023 Most Runs
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT | 851 | 16 | 544 | 60.79 | 129 | 156.43 | 78 | 33 | 3 | 4 |
2 | Faf du Plessis | RCB | 730 | 14 | 475 | 56.15 | 84 | 153.68 | 60 | 36 | -- | 8 |
3 | Virat Kohli | RCB | 639 | 14 | 457 | 53.25 | 101 | 139.82 | 65 | 16 | 2 | 6 |
4 | Yashasvi Jaiswal | RR | 625 | 14 | 382 | 48.08 | 124 | 163.61 | 82 | 26 | 1 | 5 |
5 | Devon Conway | CSK | 625 | 15 | 456 | 52.08 | 92 | 137.06 | 73 | 16 | -- | 6 |
6 | Suryakumar Yadav | MI | 605 | 16 | 334 | 43.21 | 103 | 181.14 | 65 | 28 | 1 | 5 |
7 | Ruturaj Gaikwad | CSK | 564 | 15 | 384 | 43.38 | 92 | 146.88 | 43 | 29 | -- | 4 |
8 | David Warner | DC | 516 | 14 | 392 | 36.86 | 86 | 131.63 | 69 | 10 | -- | 6 |
9 | Rinku Singh | KKR | 474 | 14 | 317 | 59.25 | 67 | 149.53 | 31 | 29 | -- | 4 |
10 | Ishan Kishan | MI | 454 | 16 | 318 | 30.27 | 75 | 142.77 | 54 | 18 | -- | 3 |
11 | Cameron Green | MI | 452 | 16 | 282 | 50.22 | 100 | 160.28 | 40 | 22 | 1 | 2 |
12 | Heinrich Klaasen | SRH | 448 | 12 | 253 | 49.78 | 104 | 177.08 | 32 | 25 | 1 | 2 |
13 | Nitish Rana | KKR | 413 | 14 | 293 | 31.77 | 75 | 140.96 | 39 | 20 | -- | 3 |
14 | Marcus Stoinis | LSG | 408 | 15 | 272 | 31.38 | 89 | 150 | 28 | 27 | -- | 3 |
15 | Venkatesh Iyer | KKR | 404 | 14 | 277 | 28.86 | 104 | 145.85 | 32 | 21 | 1 | 2 |
0 Comments